Used 1500 for Sale in Langley City
2019 RAM 1500 Sport/Rebel 4x4 Crew Cab
Price:Prices do not include $595 documentation fee.
Mileage:44,364 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0210601 |
City: | Langley City |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price:Prices do not include $595 documentation fee.
Mileage:83,062 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9008171 |
City: | Langley City |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: $41,995Prices do not include $595 documentation fee.
Mileage:38,427 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X31121 |
City: | Langley City |
2015 RAM 1500 Laramie 4x4 Quad Cab
Price: $23,995Prices do not include $595 documentation fee.
Mileage:247,450 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1202891 |
City: | Langley City |
Loading More Vehicles ...
