Used Cars, SUVs, Trucks for Sale in Langley City
2017 Acura TLX w/Elite Package (A9) 4dr SH-AWD Sedan
Price: | $26,995 |
Prices do not include $595 documentation fee.
Mileage:27,425 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1203521 |
City: | Langley City |
2017 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $28,995 |
Prices do not include $595 documentation fee.
Mileage:96,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1206131 |
City: | Langley City |
2017 Cadillac ATS 2.0L Turbo 4dr Rear-wheel Drive Sedan
Price: | $25,995 |
Prices do not include $595 documentation fee.
Mileage:58,628 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | X32061 |
City: | Langley City |
2017 Cadillac Escalade Luxury 4x4
Price: | $53,995 |
Prices do not include $595 documentation fee.
Mileage:131,350 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X31961 |
City: | Langley City |
2017 Cadillac Escalade Platinum 4x4
Price: | $62,995 |
Prices do not include $595 documentation fee.
Mileage:90,301 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1205971 |
City: | Langley City |
2017 Cadillac XT5 Platinum 4dr All-wheel Drive
Price: | $39,995$38,497 |
Prices do not include $595 documentation fee.
Mileage:61,148 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0202471 |
City: | Langley City |
2017 Cadillac XT5 Premium Luxury 4dr All-wheel Drive
Price: | $34,995 |
Prices do not include $595 documentation fee.
Mileage:58,319 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31831 |
City: | Langley City |
2017 Cadillac XT5 Luxury 4dr Front-wheel Drive
Price: | $27,995 |
Prices do not include $595 documentation fee.
Mileage:89,580 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X31891 |
City: | Langley City |
All Cadillac Certified Pre-Owned vehicles will go through a comprehensive 150+ .....Read More
2017 Cadillac XT5 Luxury 4dr Front-wheel Drive
Price: | $29,995$28,997 |
Prices do not include $595 documentation fee.
Mileage:56,004 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X31882 |
City: | Langley City |
Loading More Vehicles ...
