Used Cars, SUVs, Trucks for Sale in Langley City
2018 Cadillac ATS 2.0L Turbo Luxury 4dr All-wheel Drive Sedan
Price: | $31,995$31,495 |
Prices do not include $595 documentation fee.
Mileage:20,523 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1200671 |
City: | Langley City |
All Cadillac Certified Pre-Owned vehicles will go through a comprehensive 150+ point .....Read More
2018 Cadillac CT6 3.0L Twin Turbo Luxury 4dr All-wheel Drive Sedan
Price: | $47,995$46,497 |
Prices do not include $595 documentation fee.
Mileage:55,277 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31501 |
City: | Langley City |
All Cadillac Certified .....Read More
2018 Cadillac Escalade Premium Luxury 4x4
Price: | $69,995 |
Prices do not include $595 documentation fee.
Mileage:62,644 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X31901 |
City: | Langley City |
2018 Cadillac XT5 Luxury 4dr All-wheel Drive
Price: | $34,995$31,997 |
Prices do not include $595 documentation fee.
Mileage:74,553 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31241 |
City: | Langley City |
2018 Chevrolet Bolt EV LT 4dr Wagon
Price: | $29,995 |
Prices do not include $595 documentation fee.
Mileage:80,641 km
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1201931 |
City: | Langley City |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $15,995$14,997 |
Prices do not include $595 documentation fee.
Mileage:60,191 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1201971 |
City: | Langley City |
All Preston Certified Pre-Owned Vehicles undergo a rigorous 100 point + safety .....Read More
2018 Chevrolet Equinox LS Front-wheel Drive
Price: | $20,995 |
Prices do not include $595 documentation fee.
Mileage:41,370 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X32091 |
City: | Langley City |
2018 Chevrolet Silverado 1500 Custom
Price: | $37,995$35,597 |
Prices do not include $595 documentation fee.
Mileage:35,689 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X31291 |
City: | Langley City |
Price: | $55,995 |
Prices do not include $595 documentation fee.
Mileage:69,328 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1205201 |
City: | Langley City |
Loading More Vehicles ...
