Used Chevrolet for Sale in Langley City
2019 Chevrolet Trax LT All-wheel Drive
Price: | $23,995$22,795 |
Prices do not include $595 documentation fee.
Mileage:10,907 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0204961 |
City: | Langley City |
2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $24,995$24,495 |
Prices do not include $595 documentation fee.
Mileage:12,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X31471 |
City: | Langley City |
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Price: | $25,995 |
Prices do not include $595 documentation fee.
Mileage:63,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1204091 |
City: | Langley City |
2017 Chevrolet Equinox Premier All-wheel Drive
Price: | $25,995 |
Prices do not include $595 documentation fee.
Mileage:26,300 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31661 |
City: | Langley City |
Loading More Vehicles ...
