Used Chevrolet Silverado 1500 for Sale in Langley City
2020 Chevrolet Silverado 1500 LTZ 4x4 Double Cab 6.6 ft. box
Price: $61,995Prices do not include $595 documentation fee.
Mileage:19,672 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1202221 |
City: | Langley City |
2018 Chevrolet Silverado 1500 Custom
Price:Prices do not include $595 documentation fee.
Mileage:35,689 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X31291 |
City: | Langley City |
Price: $34,995
Prices do not include $595 documentation fee.
Mileage:42,463 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0210901 |
City: | Langley City |
Loading More Vehicles ...
