Used Kia for Sale in Langley City
Price:$17,995 $16,495
Prices do not include $595 documentation fee.
Mileage:126,372 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X31012 |
City: | Langley City |
Price: $13,995
Prices do not include $595 documentation fee.
Mileage:115,401 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 0211551 |
City: | Langley City |
Loading More Vehicles ...
